Supported Pairs
The following pairs are fully supported by our API and Websocket which means you can get the full details like ask, bid, lowest, highest etc.. You can also get the latest price information for any two currencies NOT listed below. For example, the below list have USD/PKR and USD/NOK, so you can also get PKR/NOK or NOK/PKR but it will only have the latest price not other information.
We also have crypto currencies supported for around 1000 most popular coins with latest price and daily change rates value.
Pair | Description | Historical Availability |
---|---|---|
AUD/CAD | Australian Dollar Canadian Dollar | 4 Years Back to Present |
AUD/CHF | Australian Dollar Swiss Franc | 4 Years Back to Present |
AUD/JPY | Australian Dollar Yen | 4 Years Back to Present |
AUD/NZD | Australian Dollar New Zealand Dollar | 4 Years Back to Present |
AUD/USD | Australian Dollar US Dollar | 4 Years Back to Present |
BTC/EUR | Bitcoin Euro | From 29.11.2019 to Present |
BTC/USD | Bitcoin US Dollar | From 29.11.2019 to Present |
CAD/CHF | Canadian Dollar Swiss Franc | 4 Years Back to Present |
CAD/JPY | Canadian Dollar Yen | 4 Years Back to Present |
CAD/NOK | Canadian Dollar Norwegian Kroner | From 29.11.2019 to Present |
CAD/RON | Canadian Dollar Romanian Leu | 4 Years Back to Present |
CAD/SEK | Canadian Dollar Swedish Kronor | From 29.11.2019 to Present |
CHF/JPY | Swiss Franc Yen | 4 Years Back to Present |
CHF/NOK | Swiss Franc Norwegian Krone | 4 Years Back to Present |
CHF/RON | Swiss Franc Romanian Leu | 4 Years Back to Present |
CHF/SEK | Swiss Frank Swedish Kronor | From 29.11.2019 to Present |
CHF/TRL | Swiss Franc Turkish Lira | 4 Years Back to Present |
DKK/JPY | Danish Kroner Japanese Yen | From 29.11.2019 to Present |
DKK/NOK | Danish Kroner Norwegian Kroner | From 29.11.2019 to Present |
DKK/SEK | Danish Kroner Swedish Kronor | From 29.11.2019 to Present |
ETH/USD | Ethereum US Dollar | From 29.11.2019 to Present |
EUR/AED | Euro UAE Dirham | 4 Years Back to Present |
EUR/AUD | Euro Australian Dollar | 4 Years Back to Present |
EUR/BGN | Euro Bulgarian Lev | 4 Years Back to Present |
EUR/BRL | Euro Brazilian Real | 4 Years Back to Present |
EUR/CAD | Euro Canadian Dollar | 4 Years Back to Present |
EUR/CHF | Euro Swiss Franc | 4 Years Back to Present |
EUR/CLP | Euro Chilean Peso | 4 Years Back to Present |
EUR/CNH | Euro Chinese Offshore Yuan | From 29.11.2019 to Present |
EUR/CNY | Euro Yuan Renminbi | 4 Years Back to Present |
EUR/CZK | Euro Czech Koruna | From 29.11.2019 to Present |
EUR/DKK | Euro Danish Krone | 4 Years Back to Present |
EUR/GBP | Euro Pound Sterling | 4 Years Back to Present |
EUR/HKD | Euro Hong Kong Dollar | From 29.11.2019 to Present |
EUR/HUF | Euro Forint | From 29.11.2019 to Present |
EUR/INR | Euro Indian Rupee | From 29.11.2019 to Present |
EUR/JPY | Euro Yen | 4 Years Back to Present |
EUR/KRW | Euro Won | 4 Years Back to Present |
EUR/KWD | Euro Kuwaiti Dinar | From 29.11.2019 to Present |
EUR/KZT | Euro Tenge | From 29.11.2019 to Present |
EUR/NOK | Euro Norwegian Krone | 4 Years Back to Present |
EUR/NZD | Euro New Zealand Dollar | 4 Years Back to Present |
EUR/PLN | Euro Zloty | 4 Years Back to Present |
EUR/RON | Euro Romanian Leu | From 29.11.2019 to Present |
EUR/RSD | Euro Serbian Dinar | From 29.11.2019 to Present |
EUR/RUB | Euro Russian Ruble | 4 Years Back to Present |
EUR/SAR | Euro Saudi Riyal | 4 Years Back to Present |
EUR/SEK | Euro Swedish Krona | 4 Years Back to Present |
EUR/SGD | Euro Singapore Dollar | From 29.11.2019 to Present |
EUR/TRL | Euro Turkish Lira | 4 Years Back to Present |
EUR/USD | Euro US Dollar | 4 Years Back to Present |
EUR/ZAR | Euro Rand | 4 Years Back to Present |
GBP/AUD | Pound Sterling Australian Dollar | 4 Years Back to Present |
GBP/CAD | Pound Sterling Canadian Dollar | 4 Years Back to Present |
GBP/CHF | Pound Sterling Swiss Franc | 4 Years Back to Present |
GBP/CNY | Pound Sterling Chinese Yuan | From 29.11.2019 to Present |
GBP/DKK | British Pound Danish Kroner | From 29.11.2019 to Present |
GBP/EUR | Pound Sterling Euro | From 29.11.2019 to Present |
GBP/JPY | Pound Sterling Yen | 4 Years Back to Present |
GBP/KWD | British Pound Kuwaiti Dinar | From 29.11.2019 to Present |
GBP/NOK | British Pound Norwegian Kroner | From 29.11.2019 to Present |
GBP/NZD | Pound Sterling New Zealand Dollar | 4 Years Back to Present |
GBP/RON | 4 Years Back to Present | |
GBP/RUB | Pound Sterling Russian Ruble | From 29.11.2019 to Present |
GBP/SAR | British Pound Saudi Arabian Riyal | From 29.11.2019 to Present |
GBP/SEK | British Pound Swedish Kronor | From 29.11.2019 to Present |
GBP/TRL | Pound Sterling Turkish Lira | 4 Years Back to Present |
GBP/USD | Pound Sterling US Dollar | 4 Years Back to Present |
GBP/ZAR | Pound Sterling Rand | 4 Years Back to Present |
NOK/JPY | Norwegian Kroner Japanese Yen | From 29.11.2019 to Present |
NOK/SEK | Norwegian Krone Swedish Krona | 4 Years Back to Present |
NZD/CAD | New Zealand Dollar Canadian Dollar | 4 Years Back to Present |
NZD/CHF | New Zealand Dollar Swiss Franc | 4 Years Back to Present |
NZD/EUR | New Zealand Dollar Euro | 4 Years Back to Present |
NZD/JPY | New Zealand Dollar Japanese Yen | 4 Years Back to Present |
NZD/USD | New Zealand Dollar US Dollar | 4 Years Back to Present |
SAR/JPY | Saudi Arabian Riyal Japanese Yen | From 29.11.2019 to Present |
SEK/JPY | Swedish Krona Japanese Yen | From 29.11.2019 to Present |
TRL/JPY | Turkish Lira Yen | 4 Years Back to Present |
USD/AED | US Dollar UAE Dirham | 4 Years Back to Present |
USD/AFN | US Dollar Afghan Afghani | From 29.11.2019 to Present |
USD/ALL | US Dollar Lek | From 29.11.2019 to Present |
USD/AMD | US Dollar Armenian Dram | From 29.11.2019 to Present |
USD/AOA | US Dollar Angolan kwanza | From 29.11.2019 to Present |
USD/ARS | US Dollar Argentinian Peso | 4 Years Back to Present |
USD/AZN | US Dollar Azerbaijani Manat | 4 Years Back to Present |
USD/BAM | US Dollar Bosnian Convertible Marks | 4 Years Back to Present |
USD/BDT | US Dollar Bangladeshi Taka | From 29.11.2019 to Present |
USD/BGN | US Dollar Bulgarian Lev | From 29.11.2019 to Present |
USD/BHD | US Dollar Bahrain Dinar | 4 Years Back to Present |
USD/BIF | US Dollar Burundian Franc | From 29.11.2019 to Present |
USD/BND | US Dollar Brunei Dollar | From 29.11.2019 to Present |
USD/BRL | US Dollar Brazilian Real | 4 Years Back to Present |
USD/CAD | US Dollar Canadian Dollar | 4 Years Back to Present |
USD/CHF | US Dollar Swiss Franc | 4 Years Back to Present |
USD/CLP | US Dollar Chilean Peso | 4 Years Back to Present |
USD/CNH | US Dollar Offshore Chinese Yuan | 4 Years Back to Present |
USD/CNY | US Dollar Yuan Renminbi | 4 Years Back to Present |
USD/COP | US Dollar Colombian Peso | From 29.11.2019 to Present |
USD/CRC | US Dollar Costa Rican Colon | 4 Years Back to Present |
USD/CSK | US Dollar Czech Koruna | 4 Years Back to Present |
USD/DKK | US Dollar Danish Krone | 4 Years Back to Present |
USD/DZD | US Dollar Algerian Dinar | 4 Years Back to Present |
USD/EGP | US Dollar Egyptian Pound | 4 Years Back to Present |
USD/GEL | US Dollar Georgian lari | 4 Years Back to Present |
USD/GHS | US Dollar Ghanaian Cedi | 4 Years Back to Present |
USD/HKD | US Dollar Hong Kong Dollar | 4 Years Back to Present |
USD/HRK | US Dollar Croatian Kuna | 4 Years Back to Present |
USD/HUF | US Dollar Forint | From 29.11.2019 to Present |
USD/IDR | US Dollar Rupiah | From 29.11.2019 to Present |
USD/ILS | US Dollar Shekel | 4 Years Back to Present |
USD/INR | US Dollar Indian Rupee | 4 Years Back to Present |
USD/IQD | US Dollar Iraqi Dinar | From 29.11.2019 to Present |
USD/IRR | US Dollar Iranian Rial | 4 Years Back to Present |
USD/ISK | US Dollar Icelandic Kr | 4 Years Back to Present |
USD/JOD | US Dollar Jordan Dinar | 4 Years Back to Present |
USD/JPY | US Dollar Yen | 4 Years Back to Present |
USD/KRW | US Dollar Won | 4 Years Back to Present |
USD/KWD | US Dollar Kuwaiti Dinar | 4 Years Back to Present |
USD/KZT | US Dollar Tenge | From 29.11.2019 to Present |
USD/LBP | US Dollar Lebanese Pound | 4 Years Back to Present |
USD/LKR | US Dollar Sri Lankan Rupee | 4 Years Back to Present |
USD/LYD | US Dollar Libyan Dinar | From 29.11.2019 to Present |
USD/MAD | US Dollar Moroccan Dirham | From 29.11.2019 to Present |
USD/MDL | US Dollar Moldovan Leu | From 29.11.2019 to Present |
USD/MKD | US Dollar Denar | From 29.11.2019 to Present |
USD/MXN | US Dollar Mexican Peso | 4 Years Back to Present |
USD/MYR | US Dollar Malaysian Ringgit | From 29.11.2019 to Present |
USD/MZN | US Dollar Mozambique Metical | From 29.11.2019 to Present |
USD/NOK | US Dollar Norwegian Krone | 4 Years Back to Present |
USD/NZD | US Dollar New Zealand Dollar | From 29.11.2019 to Present |
USD/OMR | US Dollar Omani Rial | 4 Years Back to Present |
USD/PEN | US Dollar Peru Sol | 4 Years Back to Present |
USD/PHP | US Dollar Philippine Peso | From 29.11.2019 to Present |
USD/PKR | US Dollar Pakistan Rupee | 4 Years Back to Present |
USD/PLN | US Dollar Zloty | 4 Years Back to Present |
USD/QAR | US Dollar Qatari Rial | 4 Years Back to Present |
USD/RON | US Dollar Romanian Leu | 4 Years Back to Present |
USD/RSD | US Dollar Serbian Dinar | From 29.11.2019 to Present |
USD/RUB | US Dollar Russian Ruble | 4 Years Back to Present |
USD/SAR | US Dollar Saudi Riyal | 4 Years Back to Present |
USD/SEK | US Dollar Swedish Krona | 4 Years Back to Present |
USD/SGD | US Dollar Singapore Dollar | 4 Years Back to Present |
USD/SYP | US Dollar Syrian Pound | From 29.11.2019 to Present |
USD/THB | US Dollar Thai Baht | 4 Years Back to Present |
USD/TMT | US Dollar Turkmenistan Manat | From 29.11.2019 to Present |
USD/TND | US Dollar Tunisian Dinar | From 29.11.2019 to Present |
USD/TRL | US Dollar Turkish Lira | 4 Years Back to Present |
USD/TWD | US Dollar New Taiwan Dollar | 4 Years Back to Present |
USD/UAH | US Dollar Hryvnia | From 29.11.2019 to Present |
USD/UYU | US Dollar Uruguayan Peso | 4 Years Back to Present |
USD/UZS | US Dollar Uzbekistani Som | 4 Years Back to Present |
USD/ZAR | US Dollar Rand | 4 Years Back to Present |
XAG/AUD | Silver Australian Dollar | From 29.11.2019 to Present |
XAG/EUR | Silver Euro | 4 Years Back to Present |
XAG/USD | Silver US Dollar | 4 Years Back to Present |
XAU/AUD | Gold Spot Australian Dollar | 4 Years Back to Present |
XAU/EUR | Gold Euro | 4 Years Back to Present |
XAU/USD | Gold US Dollar | 4 Years Back to Present |
XBR/USD | Brent Spot US Dollar | From 29.11.2019 to Present |
XPD/EUR | Palladium Euro | From 29.11.2019 to Present |
XPD/USD | Palladium US Dollar | From 29.11.2019 to Present |
XPT/EUR | Platinum Euro | 4 Years Back to Present |
XPT/USD | Platinum US Dollar | 4 Years Back to Present |
© 2015-2020 currencydatafeed.com - All rights reserved